Player rating
Chi-Ri Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <356 | 356 | 535 | 802 | 927 | 1158 | 1461 | >1461 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <412 | 412 | 873 | 1561 | 1883 | 2478 | 3258 | >3258 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <43% | 43% | 47% | 51% | 54% | 58% | 62% | >62% |
No replays for this tank are available yet.